| Dave's Dreaded Honey Wheat Beer |
| Start Brew Date 02/04/97 Beer Log Closed 03/26/97 |
| Dave's Dreaded Honey Wheat Beer (Updated 11/14/09) |
|
| The beer is transferred to the Bottling
Buckett and bottled.
Beer Cam |
This is my forth attempt at home brewing. As usual I had help with my
brewing. Brian, Bayne, and Kari assisted me with the process once again. Credits -
Updated 03/07/97 5:00PM - See Dave's Real Beer Online Beer Log for detailed information on the latest brew. "Dave's Dreaded Honey Wheat Beer" |
| Images from the Dave's Dreaded Honey Wheat Beer | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Dave's Dreaded Honey Wheat Beer Online Beer Log -
| OG: | Hydrometer reading is 1.048 |
| FG: | Hydrometer reading is 1.008 |
| Alcohol Content |
5.75 by volume |
| 1. | Sterilized all Equipment used. |
| 2. | Started boil at 6:12PM with 7 gallons of water. |
| 3. | Added bag of grain - Cara-Pils Malt. |
| 4. | Removed bag at 169 degrees. 7:00PM |
| 5. | Hard boil achieved at 7:14PM. Added the following - Light Dry Malt
Extracts |
| 6. | 7:59PM - Added Irish Moss clarifier. |
| 7. | 8:11PM - Added Tettnanger Hop Pellets for finishing. |
| 8. | 8:14PM - Finished boil removed head from wart. |
| 9. | Temperature is over 210°. |
| 10. | * Added 2 lbs. of honey to the wort and let stand for 15 minutes. 8:14PM - 8:29PM. This will pasteurize the honey. |
| 11. | Cool wart down to 58° at 9:10PM |
| 12. | Rack liquid into the primary fermenter. Splashing the liquid to inject oxygen. |
| 13. | Pitch 2 packages of Ale Yeast (dry) at 9:20PM. Let settle into liquid. |
| 14. | Mix yeast into liquid at 9:20PM. |
| 15. | Take Original Gravity hydrometer reading 1.044. |
| 16. | 9:25PM - Close lid on primary and place in the garage which is at 63° on the floor. |
| 17. | 02/07/97 - Yeast has become very active in the brew. |
| 18. | Updated 02/15/97 - Dave, Brian, Bayne, and Kari transferred the beer from the primary to the secondary fermenter. |
| 19. | 03/07/97 - Moved beer to bottling buckett. Bottled honey wheat beer yielding 50 bottles of beer. |
| 20. | 03/26/97 - Beer has good body and taste. Beer Log is closed. |
| 21. | |
| 22. | |
| 23. | |
| 24. | |
| 25. |