| Dave's
Dreaded Homebrewery Vacation Brown Ale All-Grain Brew 10 Gallon Batch |
|
| Brew Date - 12/28/98 Secondary - 1/2/99 Bottled - |
|
| Vacation Brown Ale
Beer Cam |
I wanted to brew a nice brown ale for the Bluebonnet Brew Off in March. This should be a nice brew!!! Credits -
Updated 1/2/99 4:30PM - See Dave's Real Beer Online Beer Log for detailed information on the latest brew. |
| Images from Vacation Brown Ale | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
| OG: | Hydrometer reading is 1.052 |
| FG: | Hydrometer reading is |
| Alcohol Content |
|
| 1. | 12/28/98 8:15AM - 8 gallons strike water heated to 162º |
| 2. | 8:57AM - Mash in grain and level temp at 157º |
| 3. | 10:03AM - Begin Mash out starches have been converted to sugar. |
| 4 | 10:30AM - Mashed out at 167º and hold for 5 minutes to stop the process. |
| 5. | 10:35AM - Sparge with 14 gallons of water at 175º. |
| 6. | 11:54AM - Sparge finished and collected 13 gallons of sweet wort. Begin Boil. |
| 7. | 1:30PM - 75 min Boil. Achieved boil. Added bittering hops. |
| 8. | 2:35PM - Add 1/2 tsp Irish Moss. |
| 9. | 2:45PM - Flame out and add armoa hops and steep for 30 min. |
| 10. | 3:15PM - Begin cool down and transfer to the primary fermenters. |
| 11. | 4:58PM - Cool down complete and begin areating wort. |
| 12. | 5:10PM - Pitch 2 packages of Wyeast 1098 British ale. Close primary. |
| 13. | |
| 14. | |
| 15. | |
| 16. | |
| 17. | |
| 18. | |
| 19. | |
| 20. | |